Al-Mg alloy wire 5154

It is made by melting aluminum ingot, magnesium ingot and other metal raw materials which will get through several times drawing pricesses and high- temperarure annealed. There will be no metamorphosing during the heat treatment or mechanical workout. Producible scope: diameter is from Φ0.10mm to 3.00mm.
Product Fearures: bright color and excellent electrical conductivity, can bear being bended, good tensile strength and elongation, light density and so on.
Main Application: flexible coaxial cable, a variety of audio and video cable, vehicle signal cable, network cable, data transmission cables and so on. Al-Mg alloy wire 5154 can be used in the above cables: cable conductor, braiding and shielding, the single wire conductor and other conductors. Applicable to a variety of electronic components' lead wire, such as capactiors, resistors and so on.
Al-Mg alloy wire 5154(parameter table)
Nomial diameter Φ /mm | Diameter difference ±mm | Resistivity (20℃) ≤Ω.km/mm2 | Measured resistance (20 ℃) ≤Ω/km | Density (20 ℃) g/cm3 | conductivity (20 ℃) ≥% |
0.127 | 0.003 | 49 | 3947 | 2.78 | 35 |
0.143 | 0.003 | 49 | 3113 | 2.78 | 35 |
0.16 | 0.003 | 49 | 2486 | 2.78 | 35 |
0.18 | 0.003 | 49 | 1964 | 2.78 | 35 |
0.202 | 0.004 | 49 | 1560 | 2.78 | 35 |
0.227 | 0.004 | 49 | 1235 | 2.78 | 35 |
0.255 | 0.004 | 49 | 979 | 2.78 | 35 |
0.286 | 0.004 | 49 | 778 | 2.78 | 35 |
0.321 | 0.004 | 49 | 617 | 2.78 | 35 |
0.361 | 0.004 | 49 | 488 | 2.78 | 35 |
0.405 | 0.005 | 49 | 388 | 2.78 | 35 |
0.455 | 0.005 | 49 | 307 | 2.78 | 35 |
0.511 | 0.005 | 49 | 243 | 2.78 | 35 |
0.573 | 0.005 | 49 | 193.8 | 2.78 | 35 |
0.643 | 0.006 | 49 | 153.9 | 2.78 | 35 |
0.723 | 0.007 | 49 | 121.7 | 2.78 | 35 |
0.812 | 0.008 | 49 | 96.5 | 2.78 | 35 |
0.912 | 0.009 | 49 | 76.5 | 2.78 | 35 |
1.024 | 0.01 | 49 | 60.7 | 2.78 | 35 |
1.15 | 0.011 | 49 | 48.1 | 2.78 | 35 |
1.291 | 0.012 | 49 | 38.1 | 2.78 | 35 |
1.45 | 0.014 | 49 | 30.2 | 2.78 | 35 |
1.628 | 0.016 | 49 | 24 | 2.78 | 35 |
1.828 | 0.018 | 49 | 19 | 2.78 | 35 |
2.053 | 0.02 | 49 | 15.1 | 2.78 | 35 |
2.305 | 0.023 | 49 | 12 | 2.78 | 35 |
2.588 | 0.025 | 49 | 9.5 | 2.78 | 35 |
Intensity test of the soft state ≥N | Tensile strength of soft-state ≥N/mm2 | soft-state elongstion ≥% | Hard measured intensity ≥N | Tensile strength of hard-state ≥N/mm2 | Hard elongation ≥% |
1.6 | 210 | 8 | 2.6 | 330 | 1 |
1.9 | 210 | 8 | 3.2 | 330 | 1 |
2.3 | 210 | 8 | 3.8 | 330 | 1 |
2.7 | 210 | 8 | 4.5 | 330 | 1 |
3.2 | 210 | 10 | 5.23 | 330 | 1 |
3.7 | 210 | 10 | 6 | 330 | 1 |
4.2 | 210 | 10 | 6.8 | 330 | 1 |
4.7 | 210 | 10 | 7.7 | 330 | 1 |
5.3 | 210 | 12 | 8.6 | 330 | 1 |
5.9 | 210 | 12 | 9.6 | 330 | 1 |
6.5 | 210 | 12 | 10 | 330 | 1 |
10 | 210 | 12 | 16 | 330 | 1 |
14 | 210 | 12 | 24 | 330 | 1 |
20 | 210 | 12 | 32 | 330 | 1 |
26 | 210 | 12 | 42 | 330 | 1 |
33 | 210 | 12 | 54 | 330 | 1 |
41 | 210 | 12 | 66 | 330 | 1 |
67 | 210 | 12 | 109 | 330 | 1 |
80 | 210 | 12 | 130 | 330 | 1 |
108 | 210 | 12 | 175 | 330 | 1 |
133 | 210 | 12 | 216 | 330 | 1 |
171 | 210 | 12 | 277 | 330 | 1 |
210 | 210 | 12 | 340 | 330 | 1 |
314 | 210 | 12 | 508 | 330 | 1 |
438 | 210 | 12 | 709 | 330 | 1 |
522 | 210 | 12 | 846 | 330 | 1 |
633 | 210 | 12 | 1025 | 330 | 1 |
The above is just for refernce, we can do as customer's order.
| Package size mm(reel) | Φ105x120 | Φ130x120 | Φ185x180 | Φ250x200 | Φ400x290 | Φ500x360 | Φ630x430 | Φ800x520 |
| Weight of wire per reel(kg) | 1kg | 1.5kg | 3.5kg | 12kg | 40kg | 100kg | 150kg | 250kg |