The CCAM wire is made up by usiong Al-Mg alloy wire as core. It adopts the adcanced coating and welding technology in the world. Plating copper concentric line of alloy wire, realizes metallrugy combination between copper coating and alloy wire. There will be no flaking off during the heat treatment or mechanical workout. The CCAM is a best new bimetal wire instead of pure copper wire. Prodcible scope: the diameter is from Φ0.10mm to 3.00mm.
Product Fearures: shiny & uniformity uniform copper layer, excellent electrical conductivity, bear bending, good tensile strength, excellent welding and corrosion, with the great light specific gravity, and saving resources of copper.
Main Application: flexible coaxial cable, a variety of audio of audio and video cable, vehivle signal cable, network cable, data transmission cables and so on. Can be used in the above cables: cable conductor, braiding and shielding, the single wire conductor and other conductors. Applicable to a variety of electronic components' lead wire, such as capactiors, resistors and so on.
CCA-M Copper Clad Aluminum Magnesium(parameter table)
Nomial diameter Φ /mm | Diameter difference ±mm | Resistivity (20℃) ≤Ω.km/mm2 | Measured resistance (20 ℃) ≤Ω/km | Copper content % | Density (20 ℃) g/cm3 | conductivity (20 ℃) ≥% |
0.1 | 0.003 | 31 | 3947 | 35 | 3.5 | 56 |
0.11 | 0.003 | 31 | 3262 | 35 | 3.5 | 56 |
0.12 | 0.003 | 31 | 2741 | 35 | 3.5 | 56 |
0.13 | 0.003 | 31 | 2335 | 35 | 3.5 | 56 |
0.14 | 0.003 | 31 | 2013 | 35 | 3.5 | 56 |
0.15 | 0.003 | 31 | 1754 | 35 | 3.5 | 56 |
0.16 | 0.003 | 31 | 1541 | 35 | 3.5 | 56 |
0.17 | 0.003 | 31 | 1365 | 35 | 3.5 | 56 |
0.18 | 0.003 | 31 | 1218 | 35 | 3.5 | 56 |
0.19 | 0.003 | 31 | 1093 | 35 | 3.5 | 56 |
0.2 | 0.004 | 31 | 986 | 35 | 3.5 | 56 |
0.25 | 0.004 | 31 | 631 | 35 | 3.5 | 56 |
0.3 | 0.004 | 31 | 438 | 35 | 3.5 | 56 |
0.35 | 0.004 | 31 | 322 | 35 | 3.5 | 56 |
0.4 | 0.005 | 31 | 246 | 35 | 3.5 | 56 |
0.45 | 0.005 | 31 | 194 | 35 | 3.5 | 56 |
0.5 | 0.005 | 31 | 157 | 35 | 3.5 | 56 |
0.64 | 0.006 | 31 | 96.3 | 35 | 3.5 | 56 |
0.7 | 0.007 | 31 | 80.5 | 35 | 3.5 | 56 |
0.81 | 0.008 | 31 | 60.1 | 35 | 3.5 | 56 |
0.9 | 0.009 | 31 | 48.7 | 35 | 3.5 | 56 |
1.02 | 0.01 | 31 | 37.9 | 35 | 3.5 | 56 |
1.13 | 0.011 | 31 | 30.9 | 35 | 3.5 | 56 |
1.38 | 0.013 | 31 | 20.7 | 35 | 3.5 | 56 |
1.63 | 0.016 | 31 | 14.8 | 35 | 3.5 | 56 |
1.78 | 0.017 | 31 | 12.4 | 35 | 3.5 | 56 |
1.96 | 0.019 | 31 | 10.2 | 35 | 3.5 | 56 |
| | | | | | | |
Intensity test of the soft state ≥N | Tensile strength of soft-state ≥N/mm2 | soft-state elongstion ≥% | Hard measured intensity ≥N | Tensile strength of hard-state ≥N/mm2 | Hard elongation ≥% | |
1.3 | 170 | 8 | 2.3 | 300 | 1 | |
1.6 | 170 | 8 | 2.8 | 300 | 1 | |
1.9 | 170 | 8 | 3.3 | 300 | 1 | |
2.2 | 170 | 8 | 3.9 | 300 | 1 | |
2.6 | 170 | 8 | 4.6 | 300 | 1 | |
3 | 170 | 10 | 5.3 | 300 | 1 | |
3.4 | 170 | 10 | 6 | 300 | 1 | |
3.8 | 170 | 10 | 6.8 | 300 | 1 | |
4.3 | 170 | 10 | 7.6 | 300 | 1 | |
4.8 | 170 | 10 | 8.5 | 300 | 1 | |
5.3 | 170 | 10 | 9.4 | 300 | 1 | |
8.3 | 170 | 12 | 14 | 300 | 1 | |
12 | 170 | 12 | 21 | 300 | 1 | |
16 | 170 | 12 | 28 | 300 | 1 | |
21 | 170 | 12 | 37 | 300 | 1 | |
27 | 170 | 12 | 47 | 300 | 1 | |
33 | 170 | 12 | 58 | 300 | 1 | |
54 | 170 | 12 | 96 | 300 | 1 | |
65 | 170 | 12 | 115 | 300 | 1 | |
87 | 170 | 12 | 154 | 300 | 1 | |
108 | 170 | 12 | 190 | 300 | 1 | |
138 | 170 | 12 | 245 | 300 | 1 | |
170 | 170 | 12 | 300 | 300 | 1 | |
254 | 170 | 12 | 448 | 300 | 1 | |
354 | 170 | 12 | 626 | 300 | 1 | |
423 | 170 | 12 | 746 | 300 | 1 | |
512 | 170 | 12 | 905 | 300 | 1 | |
The above is just for refernce, we can do as customer's order, the specifications of tinned above shoule be added by 0.06g/cm3 on the original ones.
| Package size mm(reel) | Φ105x120 | Φ125x120 | Φ185x180 | Φ250x200 | Φ400x280 | Φ500x340 | Φ600x340 | Φ800x560 |
| Weight of wire per reel(kg) | 1.2kg | 1.8kg | 4.5kg | 15kg | 55kg | 110kg | 180kg | 400kg |